| | | | | | | | |
| | | | | | | KALLE NEUFORSTHAUS | |
| | | | | | | | |
| | | | | | HARRAS V SCHWANEBURG | | |
| | | | | | | | |
| | | | | | | FARAH V SCHWANWBURG | |
| | | | | | | | |
| | | | | CAESAR V OLDAMBT | | | |
| | | | | | | | |
| | | | | | | BIRKO V D HOHEN WARF | |
| | | | | | | | |
| | | | | | JANA VOM HINTER TIEF | | |
| | | | | | | | |
| | | | | | | INA VOM HINTER TIEF | |
| | | | | | | | |
| | | | SMOKECREEK ROCKHILLS JEM | | | | |
| | | | | | | | |
| | | | | | | CAGAN VOM TREBERWOLF | |
| | | | | | | | |
| | | | | | SMOKE CREEK HUGGI TREBORWOLF | | |
| | | | | | | | |
| | | | | | | THREE DEVILS-ECLIPSE | |
| | | | | | | | |
| | | | | SMOKE CREEKS KELLER TWISTER | | | |
| | | | | | | | |
| | | | | | | CASCADE IKE | |
| | | | | | | | |
| | | | | | RUFF CUTS PEBBLES ACE | | |
| | | | | | | | BISS/AFC/CH DUNKEES JUSTA HOLE N ONE, MH CD |
| | | | | | | CH WILSONS MATILDA OF RUFFCUT, JH | |
| | | | | | | | CHARMAINE VON WILSON, JH |
| | | SIPES JAYHAWKER HAMMER | | | | | |
| | | | | | | | OAKHYLLS COAST TO COAST |
| | | | | | | SGR COAST GUARD | |
| | | | | | | | SGR PAST TENSE |
| | | | | | SIPES JAYHAWKER BRUSHKING | | |
| | | | | | | | 2 X NAFC, FC, AFC CASCADE STEAMER, MH |
| | | | | | | DARLINGS STEAMIN MUG OF COCO | |
| | | | | | | | WRYEBRAND DARLING COCO |
| | | | | SIPES JAYHAWKER ROGUE | | | |
| | | | | | | | RAWHIDE STINGER |
| | | | | | | DUKE DONATELLO BIRDSTINGER | |
| | | | | | | | SUZIE TUZIE |
| | | | | | HANNAH LOUISE PRINCESS | | |
| | | | | | | | NOAH VOM KIEFERFELD |
| | | | | | | ELKA VON NEWELLS PRIDE | |
| | | | | | | | SCHATZ V BITTER SWEET |
| | | | SIPES JAYHAWKER ABBY | | | | |
| | | | | | | | HARRAS V SCHWANEBURG |
| | | | | | | CAESAR V OLDAMBT | |
| | | | | | | | JANA VOM HINTER TIEF |
| | | | | | SMOKE CREEKS ROCK HILL'S JEM | | |
| | | | | | | | SMOKE CREEK HUGGI TREBORWOLF |
| | | | | | | SMOKE CREEKS KELLER TWISTER | |
| | | | | | | | RUFF CUTS PEBBLES ACE |
| | | | | SIPES JAYHAWKER VORTEC | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | CORUMS MANDY CORUM | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | DAKOTAS DUCK ON THE WATER | | | | | | |
| | | | | | | | DC CASCADE ROGUE MH |
| | | | | | | OAKHYLLS COAST TO COAST | |
| | | | | | | | CH SEVERN RUNS A NINA OF OAKHILL, CD |
| | | | | | SGR COAST GUARD | | |
| | | | | | | | DC SGR SILENT RUNNING, MH CD ROM |
| | | | | | | SGR PAST TENSE | |
| | | | | | | | BRIANS MAJESTIC MISTY |
| | | | | SIPES JAYHAWKER BRUSHKING | | | |
| | | | | | | | CH FRITZ VON RANK |
| | | | | | | 2 X NAFC, FC, AFC CASCADE STEAMER, MH | |
| | | | | | | | CH WALKERS CASCADE TESS |
| | | | | | DARLINGS STEAMIN MUG OF COCO | | |
| | | | | | | | AFTER HOURS WYRN BO JEST |
| | | | | | | WRYEBRAND DARLING COCO | |
| | | | | | | | WYRN LADY LUV ON GOLDEN PT |
| | | | SIPES JAYHAWKER ROGUE | | | | |
| | | | | | | | TONYAS MICKEY FINN |
| | | | | | | RAWHIDE STINGER | |
| | | | | | | | FC/AFC AHLINS DYKE ANN |
| | | | | | DUKE DONATELLO BIRDSTINGER | | |
| | | | | | | | IAMOCOS BARNEY |
| | | | | | | SUZIE TUZIE | |
| | | | | | | | BUCKS UNSINKABLE MOLLY BROWN |
| | | | | HANNAH LOUISE PRINCESS | | | |
| | | | | | | | BLITZ V D BASANER HEIDE |
| | | | | | | NOAH VOM KIEFERFELD | |
| | | | | | | | ETTA VOM KIEFERFELD |
| | | | | | ELKA VON NEWELLS PRIDE | | |
| | | | | | | | KALTWASSERS ARGO |
| | | | | | | SCHATZ V BITTER SWEET | |
| | | | | | | | MADCHEN VOM BITTER SWEET |
| | | SOX JAYHAWKER ROGUE | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | ALLISONS WINN-DIXIE | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| SIR HANK VON ARF | | | | | | | |
| | | | | | | | OAKHYLLS COAST TO COAST |
| | | | | | | SGR COAST GUARD | |
| | | | | | | | SGR PAST TENSE |
| | | | | | SIPES JAYHAWKER BRUSHKING | | |
| | | | | | | | 2 X NAFC, FC, AFC CASCADE STEAMER, MH |
| | | | | | | DARLINGS STEAMIN MUG OF COCO | |
| | | | | | | | WRYEBRAND DARLING COCO |
| | | | | SIPES JAYHAWKER ROGUE | | | |
| | | | | | | | RAWHIDE STINGER |
| | | | | | | DUKE DONATELLO BIRDSTINGER | |
| | | | | | | | SUZIE TUZIE |
| | | | | | HANNAH LOUISE PRINCESS | | |
| | | | | | | | NOAH VOM KIEFERFELD |
| | | | | | | ELKA VON NEWELLS PRIDE | |
| | | | | | | | SCHATZ V BITTER SWEET |
| | | | WORTHS WONDER IKE | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SIPESS JAYHAWER FUSION | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | DAKOTAS BACK ON TRACK WILLIE | | | | | |
| | | | | | | | SGR COAST GUARD |
| | | | | | | SIPES JAYHAWKER BRUSHKING | |
| | | | | | | | DARLINGS STEAMIN MUG OF COCO |
| | | | | | SIPES JAYHAWKER ROGUE | | |
| | | | | | | | DUKE DONATELLO BIRDSTINGER |
| | | | | | | HANNAH LOUISE PRINCESS | |
| | | | | | | | ELKA VON NEWELLS PRIDE |
| | | | | WORTH,S WONDER IKE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | SIPES JAYHAWER FUSION | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | BREEZY HILL GIGI | | | | |
| | | | | | | | SALTY PETE V RAHNHAUS |
| | | | | | | ROOSTER RIDGES FLASHY LUKE | |
| | | | | | | | ROOSTERS BARBWIRE DELIGHT |
| | | | | | WINCHESTER VON ROCKIES | | |
| | | | | | | | SALTY PETE V RAHNHAUS |
| | | | | | | MISS JAGER VOM VALLEY | |
| | | | | | | | ROOSTERS BARBWIRE DELIGHT |
| | | | | WORTHS JOYOUS JOSSIE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | POSSUM HOLLER MEME | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | THE KATE OF THE DAKOTAS | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | ROMEO VOM HESSENJAEGER | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | RUTH OF THE DAKTOAS | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | WINNFRIED VON HEINZ | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | DC CASCADE ROGUE MH |
| | | | | | | NFC NAFC DC AFC CASCADE IKE MH | |
| | | | | | | | CASACDES MISTY MORNING |
| | | | | | CADENBURG WILD CARD CHANCE V IKE | | |
| | | | | | | | NFC NAFC DC CASCADE ROGUE MH |
| | | | | | | DC AFC CADENBERG MAGIE V ROGUE CDX MH | |
| | | | | | | | CADENBERG FILOU V LUTZ CDX TD |
| | | | | ECS FINK SOM SNUSS OTTO | | | |
| | | | | | | | BRADLEY JOHNS BJ VON HANS |
| | | | | | | H TS DYNOMITE CON GREIF | |
| | | | | | | | TWO EAR IS HUMAN |
| | | | | | DOCS MOLLY BLUE BRANNAN | | |
| | | | | | | | CASCADES DOKTOR BOZ |
| | | | | | | DOCS MEGAN BLUE BRANNAN | |
| | | | | | | | DUST T VON LUPUS |
| | | | BERRYS WINGAWAY ICEMAN V BARON | | | | |
| | | | | | | | CH SURE SHOTS ROCKLAND BOSS |
| | | | | | | NFC DC AFC SURE SHOTS HOT ROCKS MH | |
| | | | | | | | FC/AFC SURE SHOTS MAGGIE, MH |
| | | | | | BACKWOODS SURE SHOT RUGER | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RED BARON MS JAZZ MA TAZZ | | | |
| | | | | | | | NFC NAFC DC AFC CASCADE IKE MH |
| | | | | | | CADENBURG WILD CARD CHANCE V IKE | |
| | | | | | | | DC AFC CADENBERG MAGIE V ROGUE CDX MH |
| | | | | | RED BARON CASCADE MISTY BLUE | | |
| | | | | | | | H TS DYNOMITE CON GREIF |
| | | | | | | DOCS MOLLY BLUE BRANNAN | |
| | | | | | | | DOCS MEGAN BLUE BRANNAN |
| | | MICKS BIZZEE RIPPIN ROOSTERS JH | | | | | |
| | | | | | | | |
| | | | | | | THREE DEVILS SULLEY | |
| | | | | | | | |
| | | | | | DEVILS THREE PATCHES | | |
| | | | | | | | |
| | | | | | | PATCHES VON WILKENING | |
| | | | | | | | |
| | | | | CEDAR BREAKS MOHAWK JERI JH | | | |
| | | | | | | | |
| | | | | | | ROBIN HOOD VON VADER | |
| | | | | | | | |
| | | | | | DUTCHES BIRD CROSS | | |
| | | | | | | | |
| | | | | | | LADY BIRD JASMINE | |
| | | | | | | | |
| | | | CEDAR BREAKS DALILA | | | | |
| | | | | | | | NFC DC SURE SHOTS HOT ROCKS MH |
| | | | | | | NFC FC BACKWOODS SURE SHOT WILSON | |
| | | | | | | | |
| | | | | | SURE SHOT SAMPSON | | |
| | | | | | | | FC WINDWALKER VON WILSON |
| | | | | | | SURE SHOTS WINDWALKERS FANCY | |
| | | | | | | | FC AFC SURE SHOTS GOLLY MISS MOLLY |
| | | | | BRIDGE CREEKS JOBIE JO | | | |
| | | | | | | | |
| | | | | | | DIESEL VON TREBORWOLF | |
| | | | | | | | |
| | | | | | PRAIRE FIRES BLAZING STAR | | |
| | | | | | | | |
| | | | | | | PERSIGOS DARLS | |
| | | | | | | | |
| | WILLIE VOM HIPPENSTOPHS | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | ARRAS VOM WENDELSTEIN | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | ROCKY VOM KELLER JH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SMOKE CREEKS SUZZIS HITAIL SH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | KOKO ROOSTER RIPPER JH | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | ENCK VOM ORION | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | LITTLE V KELLER | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | GERDA VOM ZEDER | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| MAE | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | VONGOBBLE WORMEISTER | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | VonGobblers Gman | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | VONGOBBLE LUGNUT | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | CEDAR RIDGE BOO | | | | | | |
| | | | | | | | CH SURE SHOTS ROCKLAND BOSS |
| | | | | | | NFC DC AFC SURE SHOTS HOT ROCKS MH | |
| | | | | | | | FC/AFC SURE SHOTS MAGGIE, MH |
| | | | | | BACKWOODS SURE SHOT RUGER | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RED BARON MR SAMUEL WALKER | | | |
| | | | | | | | NFC NAFC DC AFC CASCADE IKE MH |
| | | | | | | CADENBURG WILD CARD CHANCE V IKE | |
| | | | | | | | DC AFC CADENBERG MAGIE V ROGUE CDX MH |
| | | | | | RED BARON CASCADE MISTY BLUE | | |
| | | | | | | | H TS DYNOMITE CON GREIF |
| | | | | | | DOCS MOLLY BLUE BRANNAN | |
| | | | | | | | DOCS MEGAN BLUE BRANNAN |
| | | | CEDAR BREAKS MOSSBERG | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | QUINCEY LEIGH MLB | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | PIPPA ROONEY DRECKMEIER | | | | | |
| | | | | | | | NFC NAFC DC AFC CASCADE IKE MH |
| | | | | | | CADENBURG WILD CARD CHANCE V IKE | |
| | | | | | | | DC AFC CADENBERG MAGIE V ROGUE CDX MH |
| | | | | | ECS FINK SOM SNUSS OTTO | | |
| | | | | | | | H TS DYNOMITE CON GREIF |
| | | | | | | DOCS MOLLY BLUE BRANNAN | |
| | | | | | | | DOCS MEGAN BLUE BRANNAN |
| | | | | BERRYS WINGAWAY ICEMAN V BARON | | | |
| | | | | | | | NFC DC AFC SURE SHOTS HOT ROCKS MH |
| | | | | | | BACKWOODS SURE SHOT RUGER | |
| | | | | | | | |
| | | | | | RED BARON MS JAZZ MA TAZZ | | |
| | | | | | | | CADENBURG WILD CARD CHANCE V IKE |
| | | | | | | RED BARON CASCADE MISTY BLUE | |
| | | | | | | | DOCS MOLLY BLUE BRANNAN |
| | | | CEDAR BREAKS LITTLE MISSY | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | DUTCHESS BIRD CROSS | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Link to this pedigree : https://reload.gundogcentral.com/view_pedigree.php?pedigreeID=90305