| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | FUNK’S MOSI | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | RAVENROADS JUNIOR NITCH | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RED BARON WILSON’S CHAR | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | SUGAR LAKE BOONER | | | | | |
| | | | | | | | 2 X NAFC/FC/AFC/CASCADE STEAMER, MH |
| | | | | | | CH SURE SHOTS ROCKLAND BOSS | |
| | | | | | | | SURE SHOTS RAZZLE DAZZLE, SH |
| | | | | | NFC DC AFC SURE SHOTS HOT ROCKS MH | | |
| | | | | | | | NAFC/DC/AFC SURE SHOTS POINT BLANK, CD MH |
| | | | | | | FC/AFC SURE SHOTS MAGGIE, MH | |
| | | | | | | | JU-DEES HEIDI |
| | | | | BACKWOODS SURE SHOT RUGER | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | RED BARON MS JAZZ MA TAZZ | | | | |
| | | | | | | | DC CASCADE ROGUE MH |
| | | | | | | NFC NAFC DC AFC CASCADE IKE MH | |
| | | | | | | | CASACDES MISTY MORNING |
| | | | | | CADENBURG WILD CARD CHANCE V IKE | | |
| | | | | | | | NFC NAFC DC CASCADE ROGUE MH |
| | | | | | | DC AFC CADENBERG MAGIE V ROGUE CDX MH | |
| | | | | | | | CADENBERG FILOU V LUTZ CDX TD |
| | | | | RED BARON CASCADE MISTY BLUE | | | |
| | | | | | | | BRADLEY JOHNS BJ VON HANS |
| | | | | | | H TS DYNOMITE CON GREIF | |
| | | | | | | | TWO EAR IS HUMAN |
| | | | | | DOCS MOLLY BLUE BRANNAN | | |
| | | | | | | | CASCADES DOKTOR BOZ |
| | | | | | | DOCS MEGAN BLUE BRANNAN | |
| | | | | | | | DUST T VON LUPUS |
| | SIPES JAYHAWKER GUS | | | | | | |
| | | | | | | | SULTAN VOM RICHTHOF |
| | | | | | | NICK VOM ISENDORF | |
| | | | | | | | GITTA VOM SONNERBACH |
| | | | | | BARON V D WOLFSWIESE | | |
| | | | | | | | CISCO VOM DONAUECK |
| | | | | | | TEA II VOM RICHTHOF | |
| | | | | | | | MIRA VOM RICHTHOF |
| | | | | BANDIT V DEN DREI TEUFELN | | | |
| | | | | | | | |
| | | | | | | DUTCH VOM HINTERWALD | |
| | | | | | | | |
| | | | | | GLORIA VOM TAPFEREN HERZEN | | |
| | | | | | | | |
| | | | | | | LEIKA C SCHWANEBURG | |
| | | | | | | | |
| | | | SMOKEY V DEN DREI TEUFELN | | | | |
| | | | | | | | |
| | | | | | | KARLO VOM LANDHAGEN | |
| | | | | | | | |
| | | | | | LORD III V D WUPPERAUE | | |
| | | | | | | | |
| | | | | | | ERLE III V D WUPPERAUE | |
| | | | | | | | |
| | | | | DELANY V DEN DREI TEUFELN | | | |
| | | | | | | | |
| | | | | | | EROII V D WUPPERAUE | |
| | | | | | | | |
| | | | | | GUSTI IV VOM DONAUECK | | |
| | | | | | | | |
| | | | | | | VINNI VON DONAUECK | |
| | | | | | | | |
| | | SUGAR LAKE LUCY | | | | | |
| | | | | | | | CH AFC DUNKEES JUSTA HOLENONE CD MH |
| | | | | | | BISS DC AFC DUNKEES JUSTA TOP FLITE MH | |
| | | | | | | | SURE SHOTS JUSTA RACIE LACIE, JH |
| | | | | | DC AFC JETSETS RAGTOP DAY AT SCOTIA CD JH | | |
| | | | | | | | CH WEIDENHUGEL MERLIN V NICO, CD, MH |
| | | | | | | CH JETSETS FULL SAIL OF SCOTIA TD JH AX MXJ | |
| | | | | | | | CH RUFF CUT JETSET AUTUMN MOON JH |
| | | | | CH IDAWIRE DIRTY HARRY | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | DC PIEMONTE ZOIE V CHISOLA MH | | |
| | | | | | | | |
| | | | | | | PROCYNS CRASH N BURN | |
| | | | | | | | BRAUNSFELD ILKA V CADENBERG CD |
| | | | DEEP RIVERS DANDI MAIDEN | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | LTD CAT’S MOON PORTIA | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| WORTH'S DARLING WALLY | | | | | | | |
| | | | | | | | FC CHANCELLORS SIERRA DRIFTER |
| | | | | | | DC CASCADE ROGUE MH | |
| | | | | | | | CH WALKERS CASCADE TESS |
| | | | | | OAKHYLLS COAST TO COAST | | |
| | | | | | | | SEVERN RUNS CAZADOR |
| | | | | | | CH SEVERN RUNS A NINA OF OAKHILL, CD | |
| | | | | | | | SEVERN RUNS CHALLENGE |
| | | | | SGR COAST GUARD | | | |
| | | | | | | | CH BACH V SCHNELLBERG |
| | | | | | | DC SGR SILENT RUNNING, MH CD ROM | |
| | | | | | | | SCHNELLBERGS VANILLA MOUSSE |
| | | | | | SGR PAST TENSE | | |
| | | | | | | | |
| | | | | | | BRIANS MAJESTIC MISTY | |
| | | | | | | | |
| | | | SIPES JAYHAWKER BRUSHKING | | | | |
| | | | | | | | FC HAAR BARONS JO |
| | | | | | | CH FRITZ VON RANK | |
| | | | | | | | CH HAAR BARONS RETTINA |
| | | | | | 2 X NAFC, FC, AFC CASCADE STEAMER, MH | | |
| | | | | | | | |
| | | | | | | CH WALKERS CASCADE TESS | |
| | | | | | | | WALKERS MISS FORTUNE |
| | | | | DARLINGS STEAMIN MUG OF COCO | | | |
| | | | | | | | |
| | | | | | | AFTER HOURS WYRN BO JEST | |
| | | | | | | | |
| | | | | | WRYEBRAND DARLING COCO | | |
| | | | | | | | |
| | | | | | | WYRN LADY LUV ON GOLDEN PT | |
| | | | | | | | |
| | | HALSTEAD INTERNATIONAL SCOUT | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ROMMEL VONHIRSCHTRIEB | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | MAX-WIRED FOR PRIDE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | LUCKY SPARKY MEYER | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | ROOSTER RIDGES KALI | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | NSTRA CH SALTY PETE V RAHNHAUS | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | ROOSTER RIDGES CARLE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ROOSTER RIDGES ALLEY | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | SIPES JAYHAWKER PATSY ANN | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | RAWHIDE JAGSTER | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | PAINTER CREEKS RANGE ROVER | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | CARRA GRACIE MAE VON HAMER | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | HALSTEAD INTERNATIONAL HUNTER | | | | | |
| | | | | | | | |
| | | | | | | PTARMIGAN BRASS | |
| | | | | | | | |
| | | | | | SALTY PETE V RAHNHAUS | | |
| | | | | | | | |
| | | | | | | SALTY SIX BLITZ | |
| | | | | | | | |
| | | | | ROOSTER RIDGES FLASHY LUKE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ROOSTERS BARBWIRE DELIGHT | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | MAGGIE OF PAINTER CREEK | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | SAGE VON HANSMEIER | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | CH AFC DUNKEES JUSTA HOLENONE CD MH | |
| | | | | | | | |
| | | | | | BISS DC AFC DUNKEES JUSTA TOP FLITE MH | | |
| | | | | | | | SURE SHOTS BENNY BOY |
| | | | | | | SURE SHOTS JUSTA RACIE LACIE, JH | |
| | | | | | | | FC/AFC HALBS SURE SHOT |
| | | | | DC AFC JETSETS RAGTOP DAY AT SCOTIA CD JH | | | |
| | | | | | | | |
| | | | | | | CH WEIDENHUGEL MERLIN V NICO, CD, MH | |
| | | | | | | | |
| | | | | | CH JETSETS FULL SAIL OF SCOTIA TD JH AX MXJ | | |
| | | | | | | | |
| | | | | | | CH RUFF CUT JETSET AUTUMN MOON JH | |
| | | | | | | | |
| | | | CH IDAWIRE DIRTY HARRY | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | DC PIEMONTE ZOIE V CHISOLA MH | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | PROCYNS CRASH N BURN | | |
| | | | | | | | |
| | | | | | | BRAUNSFELD ILKA V CADENBERG CD | |
| | | | | | | | |
| | | DILLOWS OUTLAW JOSEY WALES | | | | | |
| | | | | | | | |
| | | | | | | BALMYDOON CATS MOON TUCKER VS JH | |
| | | | | | | | |
| | | | | | WILSONS GUNNERS MATE SH | | |
| | | | | | | | |
| | | | | | | SHATZIE SHANE | |
| | | | | | | | |
| | | | | MACTAVISHS TUCKER V WILSON | | | |
| | | | | | | | |
| | | | | | | BALMYDOON CATS MOON TUCKER VS JH | |
| | | | | | | | |
| | | | | | WILSONS MACS BETT | | |
| | | | | | | | |
| | | | | | | FREDIA VON WILSON | |
| | | | | | | | |
| | | | LGD CATS MOON PORTIA | | | | |
| | | | | | | | DC CASCADE ROGUE MH |
| | | | | | | NFC NAFC DC AFC CASCADE IKE MH | |
| | | | | | | | CASACDES MISTY MORNING |
| | | | | | CH PARADISE LAKE JAKE MH | | |
| | | | | | | | DC SGR SILENT RUNNING, MH CD ROM |
| | | | | | | DARLING AUTUMN JH | |
| | | | | | | | CH MERRYGENE GOLNPOINT SPRING |
| | | | | LGD AGAIN THE BELLS | | | |
| | | | | | | | SMOKIN JO V RAHNHAUS |
| | | | | | | CADENBERG SMOKIN MAGIC | |
| | | | | | | | DC AFC CADENBERG MAGIC V ROGUE CDX MH |
| | | | | | CH GUNSMOKES ANNIE OAKLEY SH | | |
| | | | | | | | ALISONS SHOOTING STAR |
| | | | | | | ALISONS ARIEL MH | |
| | | | | | | | ALISONS PRARIE FLOWER |
| | WORTH'S SUPERSTAR JACK | | | | | | |
| | | | | | | | DC CASCADE ROGUE MH |
| | | | | | | OAKHYLLS COAST TO COAST | |
| | | | | | | | CH SEVERN RUNS A NINA OF OAKHILL, CD |
| | | | | | SGR COAST GUARD | | |
| | | | | | | | DC SGR SILENT RUNNING, MH CD ROM |
| | | | | | | SGR PAST TENSE | |
| | | | | | | | BRIANS MAJESTIC MISTY |
| | | | | SIPES JAYHAWKER BRUSHKING | | | |
| | | | | | | | CH FRITZ VON RANK |
| | | | | | | 2 X NAFC, FC, AFC CASCADE STEAMER, MH | |
| | | | | | | | CH WALKERS CASCADE TESS |
| | | | | | DARLINGS STEAMIN MUG OF COCO | | |
| | | | | | | | AFTER HOURS WYRN BO JEST |
| | | | | | | WRYEBRAND DARLING COCO | |
| | | | | | | | WYRN LADY LUV ON GOLDEN PT |
| | | | HALSTEAD INTERNATIONAL SCOUT | | | | |
| | | | | | | | |
| | | | | | | ROMMEL VONHIRSCHTRIEB | |
| | | | | | | | |
| | | | | | MAX-WIRED FOR PRIDE | | |
| | | | | | | | |
| | | | | | | LUCKY SPARKY MEYER | |
| | | | | | | | |
| | | | | ROOSTER RIDGES KALI | | | |
| | | | | | | | |
| | | | | | | NSTRA CH SALTY PETE V RAHNHAUS | |
| | | | | | | | |
| | | | | | ROOSTER RIDGES CARLE | | |
| | | | | | | | |
| | | | | | | ROOSTER RIDGES ALLEY | |
| | | | | | | | |
| | | HARDPOINT DILLOWS LITTLE HALO | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | HALSTEDAD INTERNATIONAL HUNTER | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| WORTH'S ANNIE MARIE | | | | | | | |
| | | | | | | | DC CASCADE ROGUE MH |
| | | | | | | OAKHYLLS COAST TO COAST | |
| | | | | | | | CH SEVERN RUNS A NINA OF OAKHILL, CD |
| | | | | | SGR COAST GUARD | | |
| | | | | | | | DC SGR SILENT RUNNING, MH CD ROM |
| | | | | | | SGR PAST TENSE | |
| | | | | | | | BRIANS MAJESTIC MISTY |
| | | | | SIPES JAYHAWKER BRUSHKING | | | |
| | | | | | | | CH FRITZ VON RANK |
| | | | | | | 2 X NAFC, FC, AFC CASCADE STEAMER, MH | |
| | | | | | | | CH WALKERS CASCADE TESS |
| | | | | | DARLINGS STEAMIN MUG OF COCO | | |
| | | | | | | | AFTER HOURS WYRN BO JEST |
| | | | | | | WRYEBRAND DARLING COCO | |
| | | | | | | | WYRN LADY LUV ON GOLDEN PT |
| | | | SIPES JAYHAWKER ROGUE | | | | |
| | | | | | | | TONYAS MICKEY FINN |
| | | | | | | RAWHIDE STINGER | |
| | | | | | | | FC/AFC AHLINS DYKE ANN |
| | | | | | DUKE DONATELLO BIRDSTINGER | | |
| | | | | | | | IAMOCOS BARNEY |
| | | | | | | SUZIE TUZIE | |
| | | | | | | | BUCKS UNSINKABLE MOLLY BROWN |
| | | | | HANNAH LOUISE PRINCESS | | | |
| | | | | | | | BLITZ V D BASANER HEIDE |
| | | | | | | NOAH VOM KIEFERFELD | |
| | | | | | | | ETTA VOM KIEFERFELD |
| | | | | | ELKA VON NEWELLS PRIDE | | |
| | | | | | | | KALTWASSERS ARGO |
| | | | | | | SCHATZ V BITTER SWEET | |
| | | | | | | | MADCHEN VOM BITTER SWEET |
| | | WORTHS WONDER IKE | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | SIPESS JAYHAWER FUSION | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | WORTHS BEAUTIFUL BABY | | | | | | |
| | | | | | | | |
| | | | | | | PTARMIGAN BRASS | |
| | | | | | | | |
| | | | | | SALTY PETE V RAHNHAUS | | |
| | | | | | | | |
| | | | | | | SALTY SIX BLITZ | |
| | | | | | | | |
| | | | | ROOSTER RIDGES FLASHY LUKE | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ROOSTERS BARBWIRE DELIGHT | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | WINCHESTER VON ROCKIES | | | | |
| | | | | | | | |
| | | | | | | PTARMIGAN BRASS | |
| | | | | | | | |
| | | | | | SALTY PETE V RAHNHAUS | | |
| | | | | | | | |
| | | | | | | SALTY SIX BLITZ | |
| | | | | | | | |
| | | | | MISS JAGER VOM VALLEY | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | ROOSTERS BARBWIRE DELIGHT | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | WORTHS JOYOUS JOSSIE | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | POSSUM HOLLER MEME | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Link to this pedigree : https://reload.gundogcentral.com/view_pedigree.php?pedigreeID=390721